<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Behind Things&#187; Uncategorized</title>
	<atom:link href="http://www.sciencebehindthings.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebehindthings.com</link>
	<description>Writtten by a man who stands on the shoulders of the founding fathers of modern science, and like them is continually amazed at the majesty of the LORD Jesus Christ and the wonder of His creation.</description>
	<lastBuildDate>Mon, 27 Sep 2010 15:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Science Behind Christmas</title>
		<link>http://www.sciencebehindthings.com/science-behind-christmas/</link>
		<comments>http://www.sciencebehindthings.com/science-behind-christmas/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 19:11:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[merry christmas]]></category>
		<category><![CDATA[political correctness]]></category>
		<category><![CDATA[tossmas]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/science-behind-christmas/</guid>
		<description><![CDATA[Are you sick and tired of the over-commercialization and political correctness of Christmas? If so, I think you&#8217;ll like this video:]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/science-behind-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astronomical Highlights for Tuesday, July 24th, 2007</title>
		<link>http://www.sciencebehindthings.com/astronomical-highlights-for-tuesday-july-24th-2007/</link>
		<comments>http://www.sciencebehindthings.com/astronomical-highlights-for-tuesday-july-24th-2007/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 23:07:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/astronomical-highlights-for-tuesday-july-24th-2007/</guid>
		<description><![CDATA[The Moon and Scorpius The Moon shines in the head of Scorpius near Jupiter and Antares. Scorpius is one of the constellations of the zodiac, and lies between Libra to the west and Sagittarius to the east. It is a large constellation located in the southern hemisphere near the center of the Milky Way. Antares [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/astronomical-highlights-for-tuesday-july-24th-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico&#8217;s &#8220;Dead Zone&#8221; Might Grow in 2007</title>
		<link>http://www.sciencebehindthings.com/gulf-of-mexicos-dead-zone-might-grow-in-2007/</link>
		<comments>http://www.sciencebehindthings.com/gulf-of-mexicos-dead-zone-might-grow-in-2007/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 13:01:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/gulf-of-mexicos-dead-zone-might-grow-in-2007/</guid>
		<description><![CDATA[Fed by melted snow, spring flooding, farm chemicals and other runoff needed for biofuel being produced, all coming from the Mississippi and Atchafalaya rivers, the Gulf of Mexico has a huge section where dissolved oxygen is consumed by algae faster than it can be replenished from the surface, resulting in an 8,500 square mile section [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/gulf-of-mexicos-dead-zone-might-grow-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cool Way To Stay Cool</title>
		<link>http://www.sciencebehindthings.com/a-cool-way-to-stay-cool/</link>
		<comments>http://www.sciencebehindthings.com/a-cool-way-to-stay-cool/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 01:56:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/a-cool-way-to-stay-cool/</guid>
		<description><![CDATA[What do you do if many hundreds of people in skyscrapers in New York need cool air on a hot day when electric power companies can&#8217;t keep up?Â  Send everybody home?Â  Nope.Â  You spend the night before, when electricity usage is low, freezing tanks of hundreds of gallons of water, and then circulating that cool [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/a-cool-way-to-stay-cool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Response To a Recent Scientific American Article</title>
		<link>http://www.sciencebehindthings.com/response-to-a-recent-scientific-american-article/</link>
		<comments>http://www.sciencebehindthings.com/response-to-a-recent-scientific-american-article/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 15:20:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/response-to-a-recent-scientific-american-article/</guid>
		<description><![CDATA[Last night I read an article from Scientific American (SA), and was astonished at the great number of errors. The article was itself a response to Answers in Genesis&#8217; new Creation Museum, which has been attracting so much attention. SA has responded by continuing to teach the unscientific lie of biological evolution, but in a [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/response-to-a-recent-scientific-american-article/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extrasolar Planet Search in Spain</title>
		<link>http://www.sciencebehindthings.com/extrasolar-planet-search-in-spain/</link>
		<comments>http://www.sciencebehindthings.com/extrasolar-planet-search-in-spain/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 16:59:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/extrasolar-planet-search-in-spain/</guid>
		<description><![CDATA[One of the world&#8217;s most powerful telescopes, costing $143 million and taking 7 years to complete, perched more than a mile up on the Roque de los Muchachos peak in the Atlantic island of La Palma (Canary Islands), with 12 of its eventual 36 total hexagonal mirrors in place, will begin looking for extrasolar planets [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/extrasolar-planet-search-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Behind Birthdays</title>
		<link>http://www.sciencebehindthings.com/science-behind-birthdays/</link>
		<comments>http://www.sciencebehindthings.com/science-behind-birthdays/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 13:06:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/science-behind-birthdays/</guid>
		<description><![CDATA[Today is my birthday.Â  My do people celebrate birthdays?Â  Why the cake, ice cream and presents?Â  Aren&#8217;t we getting older and closer to death? Well, the Bible says that children are a gift from God.Â  They&#8217;re not to be locked up in a daycare center so we can have our careers first.Â  They&#8217;re precious, a [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/science-behind-birthdays/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Listening To An iPod May Be dangerous To Your Health</title>
		<link>http://www.sciencebehindthings.com/listening-to-an-ipod-may-be-dangerous-to-your-health/</link>
		<comments>http://www.sciencebehindthings.com/listening-to-an-ipod-may-be-dangerous-to-your-health/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 19:49:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/listening-to-an-ipod-may-be-dangerous-to-your-health/</guid>
		<description><![CDATA[Going out for a jog during a thunderstorm is dangerous, but there&#8217;s something you can do to increase the danger (don&#8217;t try this away from home as you&#8217;re jogging!) Recently, a Canadian jogger suffered wishbone-shaped chest and neck burns, ruptured eardrums and a broken jaw when lightning traveled through his iPod&#8217;s earphone wires. And it [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/listening-to-an-ipod-may-be-dangerous-to-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station Crew to Test New Oxygen Generator</title>
		<link>http://www.sciencebehindthings.com/international-space-station-crew-to-test-new-oxygen-generator/</link>
		<comments>http://www.sciencebehindthings.com/international-space-station-crew-to-test-new-oxygen-generator/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 13:24:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/international-space-station-crew-to-test-new-oxygen-generator/</guid>
		<description><![CDATA[The 3-member crew of the International Space Station (ISS) needs to prepare for larger crews of six in 2009, not only with an extra toilet (see my earlier post), but also with an extra oxygen generator, which was delivered in July of last year. The Russian &#8220;Elektron&#8221; O2 generator has been the only one in [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/international-space-station-crew-to-test-new-oxygen-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Large is the Universe?</title>
		<link>http://www.sciencebehindthings.com/how-large-is-the-universe/</link>
		<comments>http://www.sciencebehindthings.com/how-large-is-the-universe/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 03:56:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/how-large-is-the-universe/</guid>
		<description><![CDATA[Evolutionists insist that the universe is finite in size and perhaps no larger than 1 trillion lightyears across, and yet in this image, taken by the Hubble Space telescope showing galaxies about as distant and faint as Hubble can go, there is no clear evidence that more distant galaxies are somehow &#8220;less developed&#8221;. Additionally, the [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/how-large-is-the-universe/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

