<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Behind Things&#187; Science News</title>
	<atom:link href="http://www.sciencebehindthings.com/category/science-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebehindthings.com</link>
	<description>Writtten by a man who stands on the shoulders of the founding fathers of modern science, and like them is continually amazed at the majesty of the LORD Jesus Christ and the wonder of His creation.</description>
	<lastBuildDate>Mon, 27 Sep 2010 15:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US NIF laser Ready For Testing</title>
		<link>http://www.sciencebehindthings.com/nif-laser-ready-testing/</link>
		<comments>http://www.sciencebehindthings.com/nif-laser-ready-testing/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 04:19:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=270</guid>
		<description><![CDATA[The world has been trying for almost 50 years to find clean, almost free energy, through nuclear fusion.  The U.S. National Ignition Facility in California is close to that dream.]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/nif-laser-ready-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2-D Cloaking is Possible</title>
		<link>http://www.sciencebehindthings.com/2-d-cloaking-is-possible/</link>
		<comments>http://www.sciencebehindthings.com/2-d-cloaking-is-possible/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:33:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[2-d cloak]]></category>
		<category><![CDATA[invisibility]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=221</guid>
		<description><![CDATA[Researchers at the University of California, Berkeley have come up with a new concept for a two-dimensional cloak of invisibility, by drilling holes in a layer of silicon and placing it over a metal surface that bulges up in the spot where an object is to be hidden. If the sizes of the holes are [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/2-d-cloaking-is-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica&#8217;s First Green Science Station</title>
		<link>http://www.sciencebehindthings.com/antarcticas-first-green-science-station/</link>
		<comments>http://www.sciencebehindthings.com/antarcticas-first-green-science-station/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:42:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/antarcticas-first-green-science-station/</guid>
		<description><![CDATA[Belgium is returning to Antarctica for the first time since 1967, and bringing a $16.3 million, prefabricated, zero-emissions, one of a kind polar science station.Â  The Princess Elisabeth science station will be nestled on a ridge a few miles north of the Soer Rondane Mountains, and will form part of a network of stations with [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/antarcticas-first-green-science-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Planet? &#8211; Part 2</title>
		<link>http://www.sciencebehindthings.com/what-is-a-planet-part-2/</link>
		<comments>http://www.sciencebehindthings.com/what-is-a-planet-part-2/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 01:46:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planetary News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[2003 ub313 xena]]></category>
		<category><![CDATA[ceres]]></category>
		<category><![CDATA[charon]]></category>
		<category><![CDATA[definition of a planet]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/what-is-a-planet-part-2/</guid>
		<description><![CDATA[I last wrote about the new definition of a planet last year on August 18th, 2006, in a post entitled, &#8220;What is a Planet?&#8220;. I&#8217;d like to update my personal definition of a planet: It must be large enough to hold itself together. This is seen if it is spherical and not &#8220;potato&#8221; shaped. A [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/what-is-a-planet-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

