<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Behind Things&#187; Satellite News</title>
	<atom:link href="http://www.sciencebehindthings.com/category/satellite-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebehindthings.com</link>
	<description>Writtten by a man who stands on the shoulders of the founding fathers of modern science, and like them is continually amazed at the majesty of the LORD Jesus Christ and the wonder of His creation.</description>
	<lastBuildDate>Mon, 27 Sep 2010 15:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Look out Black Holes!</title>
		<link>http://www.sciencebehindthings.com/look-out-black-holes/</link>
		<comments>http://www.sciencebehindthings.com/look-out-black-holes/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:26:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Automotive news]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Satellite News]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[electromagnetic spectrum]]></category>
		<category><![CDATA[Gamma Ray Large Area Space Telescope]]></category>
		<category><![CDATA[Jesus Christ]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[physicists]]></category>
		<category><![CDATA[pulsars]]></category>
		<category><![CDATA[spinning neutron stars]]></category>
		<category><![CDATA[supernova explosions]]></category>
		<category><![CDATA[University of California Santa Cruz UCSC]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=218</guid>
		<description><![CDATA[Next Sunday, June 15th, NASA plans to launch the Gamma Ray Large Area Space Telescope, which took 14 years to develop by University of California, Santa Cruz (UCSC) physicists, led by Robert Johnson and adjunct professor of physics Bill Atwood.Â  They led a team of about 12 undergraduates, six graduate students and five postdoctoral physicists, [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/look-out-black-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Galileo Rivals US GPS</title>
		<link>http://www.sciencebehindthings.com/eu-galileo-rivals-us-gps/</link>
		<comments>http://www.sciencebehindthings.com/eu-galileo-rivals-us-gps/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 23:03:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Satellite News]]></category>
		<category><![CDATA[COMPASS]]></category>
		<category><![CDATA[Giove-B]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[GLONASS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[IRNSS]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Soyuz]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=213</guid>
		<description><![CDATA[On Sunday, April 27th (today), the 27 nation European Union launched the second (Giove-B) of two $5.3 billion test satellites to compete against the U.S.&#8217;s dominant Global Positioning System, originally developed by the US Military using at least 24 Medium Earth Orbit satellites to transmit precise microwave signals to a GPS receiver to determine its [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/eu-galileo-rivals-us-gps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Vanguard I</title>
		<link>http://www.sciencebehindthings.com/happy-birthday-vanguard-i/</link>
		<comments>http://www.sciencebehindthings.com/happy-birthday-vanguard-i/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 16:43:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Satellite News]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[geodetic measurements]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[oldest artificial satellite]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[space satellite program]]></category>
		<category><![CDATA[three-stage launch vehicle]]></category>
		<category><![CDATA[Vanguard I]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/happy-birthday-vanguard-i/</guid>
		<description><![CDATA[Launched from Cape Canaveral, Florida, on March 17, 1958, just three years after NASA started the space satellite program in October, 1955, Vanguard I became the fourth satellite launched by NASA, and in August of 2007 it became the oldest artificial satellite orbiting the earth. Vanguard I, a 6-inch diameter aluminum sphere that would weigh [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/happy-birthday-vanguard-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Find a Way to Extend the Lives of Satellites</title>
		<link>http://www.sciencebehindthings.com/scientists-find-a-way-to-extend-the-lives-of-satellites/</link>
		<comments>http://www.sciencebehindthings.com/scientists-find-a-way-to-extend-the-lives-of-satellites/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 17:45:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Satellite News]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/scientists-find-a-way-to-extend-the-lives-of-satellites/</guid>
		<description><![CDATA[Satellites orbiting the earth need to occasionally reposition themselves, using small positioning thrusters powered by fuel, to either communicate with earth or view celestial objects. When the fuel runs low, though, the satellites become useless. That is, until now. Scientists at Purdue University and Lockheed Martin Corporation have devised two methods to extend the lives [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/scientists-find-a-way-to-extend-the-lives-of-satellites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

