<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Behind Things&#187; News</title>
	<atom:link href="http://www.sciencebehindthings.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebehindthings.com</link>
	<description>Writtten by a man who stands on the shoulders of the founding fathers of modern science, and like them is continually amazed at the majesty of the LORD Jesus Christ and the wonder of His creation.</description>
	<lastBuildDate>Mon, 27 Sep 2010 15:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Voyager 2</title>
		<link>http://www.sciencebehindthings.com/voyager-2/</link>
		<comments>http://www.sciencebehindthings.com/voyager-2/#comments</comments>
		<pubDate>Thu, 13 May 2010 01:36:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=289</guid>
		<description><![CDATA[Ever since April 22 of this year, Voyager 2 has not been doing well at its distance of 8.6 billion (8,600,000,000) miles from earth, as it travels literally faster than a speeding bullet toward the edge of the solar system.  But it may only be a fixable hiccup that is contributing to the 33 year [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/voyager-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CSI Fingerprinting Advances</title>
		<link>http://www.sciencebehindthings.com/csi-fingerprinting-advances/</link>
		<comments>http://www.sciencebehindthings.com/csi-fingerprinting-advances/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:56:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=286</guid>
		<description><![CDATA[I like TV shows such as CSI, Lie to Me, Criminal Minds, and Numb3rs, where science is used to get the bad guy.  But Nick Stokes &#38; Dr. Ray Langston, Dr. Cal Lightman, Rossi &#38; &#8220;Hotch&#8221;, and Don and his little brother Charlie are sometimes not able to get fingerprints due, even with the help [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/csi-fingerprinting-advances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Element 112 Discovered</title>
		<link>http://www.sciencebehindthings.com/element-112-discovered/</link>
		<comments>http://www.sciencebehindthings.com/element-112-discovered/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:14:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Darmstadt]]></category>
		<category><![CDATA[element 112]]></category>
		<category><![CDATA[The International Union of Pure and Applied Chemistry (IUPAC)]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=283</guid>
		<description><![CDATA[Element 112 has been discovered, or rather, produced by German scientists]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/element-112-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(In)accurate Predictions</title>
		<link>http://www.sciencebehindthings.com/inaccurate-predictions/</link>
		<comments>http://www.sciencebehindthings.com/inaccurate-predictions/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:58:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=281</guid>
		<description><![CDATA[I suggest we carefully consider the wisdom of listening to, and believing, those who routinely make inaccurate predictions regarding somewhat routine matters (i.e. the weather), and yet make outlandish predictions (i.e. global warming, planetary collisions, etc.)]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/inaccurate-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion Spacecraft Unveiled</title>
		<link>http://www.sciencebehindthings.com/orion-spacecraft-unveiled/</link>
		<comments>http://www.sciencebehindthings.com/orion-spacecraft-unveiled/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:45:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=267</guid>
		<description><![CDATA[To the International Space station, the moon and beyond!  Orion is set for launch by 2015, and will bring men to Mars by the mid 2030's.]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/orion-spacecraft-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Behind the Threat of China to the USA in Space</title>
		<link>http://www.sciencebehindthings.com/science-threat-china-usa-space/</link>
		<comments>http://www.sciencebehindthings.com/science-threat-china-usa-space/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:29:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[al-Qaida]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=252</guid>
		<description><![CDATA[In the 1960â€™s, the United States of America and the former Soviet Union put men into space. Â In October, 2003, China became the third country to put a man in space with its own rocket. Now, China â€™s â€œState Administration of Science, Technology and Industry for National Defenseâ€, (thatâ€™s right, defense, as in military) is [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/science-threat-china-usa-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler Spacecraft to Look For Earth-Like Planets</title>
		<link>http://www.sciencebehindthings.com/kepler-spacecraft-earthlike-planets/</link>
		<comments>http://www.sciencebehindthings.com/kepler-spacecraft-earthlike-planets/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 04:15:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[habitable planets]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[liquid water]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rocky planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=249</guid>
		<description><![CDATA[NASA plans to launch a spacecraft, named Kepler, in a few days on Thursday, on March 5. Â The mission of the spacecraft is to spend 3-1/2 years looking with its world&#8217;s-largest-cameras-to-go-into-space at 100,000+ sun-like stars, which is far more than the current 300 that have been sampled, and try to find life. Â The spacecraft is [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/kepler-spacecraft-earthlike-planets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Vanguard I</title>
		<link>http://www.sciencebehindthings.com/happy-birthday-vanguard-i/</link>
		<comments>http://www.sciencebehindthings.com/happy-birthday-vanguard-i/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 16:43:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Satellite News]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[geodetic measurements]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[oldest artificial satellite]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[space satellite program]]></category>
		<category><![CDATA[three-stage launch vehicle]]></category>
		<category><![CDATA[Vanguard I]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/happy-birthday-vanguard-i/</guid>
		<description><![CDATA[Launched from Cape Canaveral, Florida, on March 17, 1958, just three years after NASA started the space satellite program in October, 1955, Vanguard I became the fourth satellite launched by NASA, and in August of 2007 it became the oldest artificial satellite orbiting the earth. Vanguard I, a 6-inch diameter aluminum sphere that would weigh [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/happy-birthday-vanguard-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another New Planet Discovered</title>
		<link>http://www.sciencebehindthings.com/another-new-planet-discovered/</link>
		<comments>http://www.sciencebehindthings.com/another-new-planet-discovered/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 15:34:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Planetary News]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/another-new-planet-discovered/</guid>
		<description><![CDATA[After almost 20 years of using ground-based telescopes using the Doppler technique that measures a planet&#8217;s stellar wobble (since planets don&#8217;t actually orbit stars; planets and stars each orbit a center which is normally located within the much more massive star, resulting in a &#8220;star wobble&#8221;), 41 light years (about 241 trillion miles) from our [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/another-new-planet-discovered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bridge Collapse over the Mississippi</title>
		<link>http://www.sciencebehindthings.com/bridge-collapse-over-the-mississippi/</link>
		<comments>http://www.sciencebehindthings.com/bridge-collapse-over-the-mississippi/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 01:38:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/bridge-collapse-over-the-mississippi/</guid>
		<description><![CDATA[At least 3 people are confirmed dead, dozens are injured, and hundreds are missing, with the possibility of there being many more fatalities, after large sections of both sides and the middle of a major bridge spanning the Mississippi river near Minneapolis collapsed.Â  Cars were stuck in bumper to bumper traffic, with nowhere to go [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/bridge-collapse-over-the-mississippi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

