<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Behind Things&#187; Medical News</title>
	<atom:link href="http://www.sciencebehindthings.com/category/medical-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebehindthings.com</link>
	<description>Writtten by a man who stands on the shoulders of the founding fathers of modern science, and like them is continually amazed at the majesty of the LORD Jesus Christ and the wonder of His creation.</description>
	<lastBuildDate>Mon, 27 Sep 2010 15:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Little Girl Saved With Super Glue On Her Brain</title>
		<link>http://www.sciencebehindthings.com/girl-saved-super-glue-brain/</link>
		<comments>http://www.sciencebehindthings.com/girl-saved-super-glue-brain/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 05:04:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Ella-Grace Honeyman]]></category>
		<category><![CDATA[Vein of Galen Malformation]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=245</guid>
		<description><![CDATA[That is not a typo. 17-month old Ella-Grace Honeyman, born in Britain with &#8220;Vein of Galen Malformation&#8221; (which causes really small holes to appear in the brain&#8217;s primary blood vessels, and which affects only about 250 people throughout the entire world), has had her young life saved with medical superglue, having her faulty capillaries plugged [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/girl-saved-super-glue-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peering Inside Molecules with Greater Precision</title>
		<link>http://www.sciencebehindthings.com/peering-molecules-greater-precision/</link>
		<comments>http://www.sciencebehindthings.com/peering-molecules-greater-precision/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:19:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[atomic structure of cellular molecules]]></category>
		<category><![CDATA[complex algorithms]]></category>
		<category><![CDATA[femtoseconds]]></category>
		<category><![CDATA[Fourier Transform]]></category>
		<category><![CDATA[Hadamard Transform]]></category>
		<category><![CDATA[high-energy X-ray beams]]></category>
		<category><![CDATA[high-resolution images]]></category>
		<category><![CDATA[Lawrence Livermore National Laboratory (LLNL)]]></category>
		<category><![CDATA[nanoscale objects]]></category>
		<category><![CDATA[short-pulses]]></category>
		<category><![CDATA[uniformly redundant array]]></category>
		<category><![CDATA[URA]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=235</guid>
		<description><![CDATA[Researchers at Lawrence Livermore National Laboratory (LLNL) are collaborating with scientists across the United States, Germany and Sweden to utilize high-energy X-ray beams and complex algorithms to obtain detailed, high-resolution images of the atomic structure of cellular molecules. Â Using high-energy, extremely short-pulses (less than 1/1,000,000,000,000,000th of a second, or 100 femtoseconds) X-ray beams to examine [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/peering-molecules-greater-precision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

