<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Behind Things&#187; Lab News</title>
	<atom:link href="http://www.sciencebehindthings.com/category/lab-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebehindthings.com</link>
	<description>Writtten by a man who stands on the shoulders of the founding fathers of modern science, and like them is continually amazed at the majesty of the LORD Jesus Christ and the wonder of His creation.</description>
	<lastBuildDate>Mon, 27 Sep 2010 15:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Boiling Water Using Nano-technology</title>
		<link>http://www.sciencebehindthings.com/boiling-water-using-nano-technology/</link>
		<comments>http://www.sciencebehindthings.com/boiling-water-using-nano-technology/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 22:46:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Lab News]]></category>
		<category><![CDATA[boiling water]]></category>
		<category><![CDATA[nanometer copper tubes]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=220</guid>
		<description><![CDATA[A pot of water coated with extremely small copper rods (measuring 450 by 40 &#8211; 50 nanometers around) at oblique angles might help speed up the process of boiling water by creating more air-trapping pockets where liquid water could be transformed into a gas.Â  Boiling water faster means two things: (1) I get to enjoy [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/boiling-water-using-nano-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Powerful Laser in Texas</title>
		<link>http://www.sciencebehindthings.com/worlds-most-powerful-laser-in-texas/</link>
		<comments>http://www.sciencebehindthings.com/worlds-most-powerful-laser-in-texas/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:42:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Lab News]]></category>
		<category><![CDATA[brown dwarfs]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[supernovas]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/worlds-most-powerful-laser-in-texas/</guid>
		<description><![CDATA[Todd Ditmire, a physicist at the University of Texas in Austin, Texas, fired the world&#8217;s most powerful laser on Monday, March 31, in the morning. One petawatt (&#8220;peta&#8221; coming after the sequence mega, giga, tera, and meaning quadrillionth or 1015 power) is a lot of power. It is powerful enough to supply all the needs [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/worlds-most-powerful-laser-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

