<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Behind Things&#187; Health News</title>
	<atom:link href="http://www.sciencebehindthings.com/category/health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebehindthings.com</link>
	<description>Writtten by a man who stands on the shoulders of the founding fathers of modern science, and like them is continually amazed at the majesty of the LORD Jesus Christ and the wonder of His creation.</description>
	<lastBuildDate>Mon, 27 Sep 2010 15:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Peering Inside Molecules with Greater Precision</title>
		<link>http://www.sciencebehindthings.com/peering-molecules-greater-precision/</link>
		<comments>http://www.sciencebehindthings.com/peering-molecules-greater-precision/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:19:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[atomic structure of cellular molecules]]></category>
		<category><![CDATA[complex algorithms]]></category>
		<category><![CDATA[femtoseconds]]></category>
		<category><![CDATA[Fourier Transform]]></category>
		<category><![CDATA[Hadamard Transform]]></category>
		<category><![CDATA[high-energy X-ray beams]]></category>
		<category><![CDATA[high-resolution images]]></category>
		<category><![CDATA[Lawrence Livermore National Laboratory (LLNL)]]></category>
		<category><![CDATA[nanoscale objects]]></category>
		<category><![CDATA[short-pulses]]></category>
		<category><![CDATA[uniformly redundant array]]></category>
		<category><![CDATA[URA]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=235</guid>
		<description><![CDATA[Researchers at Lawrence Livermore National Laboratory (LLNL) are collaborating with scientists across the United States, Germany and Sweden to utilize high-energy X-ray beams and complex algorithms to obtain detailed, high-resolution images of the atomic structure of cellular molecules. Â Using high-energy, extremely short-pulses (less than 1/1,000,000,000,000,000th of a second, or 100 femtoseconds) X-ray beams to examine [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/peering-molecules-greater-precision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science Behind Dealing with Heart Failures</title>
		<link>http://www.sciencebehindthings.com/science-behind-dealing-with-heart-failures/</link>
		<comments>http://www.sciencebehindthings.com/science-behind-dealing-with-heart-failures/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 04:18:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[duraheart]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[heart transplant]]></category>
		<category><![CDATA[HeartMate II]]></category>
		<category><![CDATA[heartmate lvad]]></category>
		<category><![CDATA[left-ventricular assist devices]]></category>
		<category><![CDATA[waiting lists]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=216</guid>
		<description><![CDATA[Here are some disturbing facts about heart transplants in America: About 5.3 million Americans have heart failure 284,000 Americans will die of heart failure this year 2,000 to 4,000 Americans are on transplant waiting lists at any time Only 2,100 heart transplants take place in the United States each year, and hundreds of people die [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/science-behind-dealing-with-heart-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope for the Blind</title>
		<link>http://www.sciencebehindthings.com/hope-for-the-blind/</link>
		<comments>http://www.sciencebehindthings.com/hope-for-the-blind/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 17:25:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/hope-for-the-blind/</guid>
		<description><![CDATA[It&#8217;s no surprise that man and animals have similarities.Â  Now a United Kingdom team of scientists believe they may be able to take advantage of those similarities in regenerating damaged retina in the human eye, by working with MÃ¼ller glial cells found in the eye.Â  Three quarters of registered blindness in the UK is related [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/hope-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Arm To Do Intricate Surgery in UK</title>
		<link>http://www.sciencebehindthings.com/robot-arm-to-do-intricate-surgery-in-uk/</link>
		<comments>http://www.sciencebehindthings.com/robot-arm-to-do-intricate-surgery-in-uk/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 22:40:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/robot-arm-to-do-intricate-surgery-in-uk/</guid>
		<description><![CDATA[Doctors at St Mary&#8217;s Hospital in London are excited about a new robotic arm, one of only four in the world, being controlled from a computer console, being able to carry out intricate life-saving heart operations, such as guiding thin wires through blood vessels in the heart to treat a fast or irregular heartbeat. More [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/robot-arm-to-do-intricate-surgery-in-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

