<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Behind Things&#187; Automotive news</title>
	<atom:link href="http://www.sciencebehindthings.com/category/automotive-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebehindthings.com</link>
	<description>Writtten by a man who stands on the shoulders of the founding fathers of modern science, and like them is continually amazed at the majesty of the LORD Jesus Christ and the wonder of His creation.</description>
	<lastBuildDate>Mon, 27 Sep 2010 15:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Look out Black Holes!</title>
		<link>http://www.sciencebehindthings.com/look-out-black-holes/</link>
		<comments>http://www.sciencebehindthings.com/look-out-black-holes/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:26:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Automotive news]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Satellite News]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[electromagnetic spectrum]]></category>
		<category><![CDATA[Gamma Ray Large Area Space Telescope]]></category>
		<category><![CDATA[Jesus Christ]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[physicists]]></category>
		<category><![CDATA[pulsars]]></category>
		<category><![CDATA[spinning neutron stars]]></category>
		<category><![CDATA[supernova explosions]]></category>
		<category><![CDATA[University of California Santa Cruz UCSC]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=218</guid>
		<description><![CDATA[Next Sunday, June 15th, NASA plans to launch the Gamma Ray Large Area Space Telescope, which took 14 years to develop by University of California, Santa Cruz (UCSC) physicists, led by Robert Johnson and adjunct professor of physics Bill Atwood.Â  They led a team of about 12 undergraduates, six graduate students and five postdoctoral physicists, [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/look-out-black-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Over Carbon Nanotubes for Hydrogen Powered Cars</title>
		<link>http://www.sciencebehindthings.com/silicon-over-carbon-nanotubes-for-hydrogen-powered-cars/</link>
		<comments>http://www.sciencebehindthings.com/silicon-over-carbon-nanotubes-for-hydrogen-powered-cars/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 05:56:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Automotive news]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[fcv]]></category>
		<category><![CDATA[hydrogen fuel cells]]></category>
		<category><![CDATA[silicon]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=206</guid>
		<description><![CDATA[The Chinese have found that silicon nanotubes may replace carbon nanotubes for storing hydrogen in fuel cell vehicles]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/silicon-over-carbon-nanotubes-for-hydrogen-powered-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

