<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Behind Things&#187; Astronomy</title>
	<atom:link href="http://www.sciencebehindthings.com/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebehindthings.com</link>
	<description>Writtten by a man who stands on the shoulders of the founding fathers of modern science, and like them is continually amazed at the majesty of the LORD Jesus Christ and the wonder of His creation.</description>
	<lastBuildDate>Mon, 27 Sep 2010 15:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Evolution is an Idea, like Gravity; and Nothing Really is Nothing</title>
		<link>http://www.sciencebehindthings.com/evolution-idea-gravity/</link>
		<comments>http://www.sciencebehindthings.com/evolution-idea-gravity/#comments</comments>
		<pubDate>Thu, 07 May 2009 03:43:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[dark energy]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[evolutionists]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[General Relativity]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Modified Newtonian Dynamics]]></category>
		<category><![CDATA[MOND]]></category>
		<category><![CDATA[NewtonSpecial Theory of Relativity]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[supernatural]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=277</guid>
		<description><![CDATA[Religious philosophers who call themselves darwinian evolutionary scientists, are increasingly rejecting dark matter and dark energy]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/evolution-idea-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler Spacecraft to Look For Earth-Like Planets</title>
		<link>http://www.sciencebehindthings.com/kepler-spacecraft-earthlike-planets/</link>
		<comments>http://www.sciencebehindthings.com/kepler-spacecraft-earthlike-planets/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 04:15:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[habitable planets]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[liquid water]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rocky planets]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=249</guid>
		<description><![CDATA[NASA plans to launch a spacecraft, named Kepler, in a few days on Thursday, on March 5. Â The mission of the spacecraft is to spend 3-1/2 years looking with its world&#8217;s-largest-cameras-to-go-into-space at 100,000+ sun-like stars, which is far more than the current 300 that have been sampled, and try to find life. Â The spacecraft is [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/kepler-spacecraft-earthlike-planets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spectacular Grapefruit Sized Meteorite Lands in Canada</title>
		<link>http://www.sciencebehindthings.com/spectacular-grapefruit-sized-meteorite-lands-canada/</link>
		<comments>http://www.sciencebehindthings.com/spectacular-grapefruit-sized-meteorite-lands-canada/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:10:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[central Saskatchewan]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[U.S./Canadian border]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=243</guid>
		<description><![CDATA[Around 5:30 PM Mountain Time (7:30 PM Eastern Time), a brilliant meteor flashed down from the sky, glowing yellow, red, green, white and blue before it struck the ground near central Saskatchewan, hundreds of miles north of the U.S./Canadian border. Everyone is okay, and no little green men stepped out and demanded to be taken [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/spectacular-grapefruit-sized-meteorite-lands-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Has Lots of Ice, But No Life</title>
		<link>http://www.sciencebehindthings.com/mars-lots-ice-life/</link>
		<comments>http://www.sciencebehindthings.com/mars-lots-ice-life/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:52:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mars news]]></category>
		<category><![CDATA[Planetary News]]></category>
		<category><![CDATA[Spacecraft News]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Mars Mars Reconnaissance Orbiter]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=241</guid>
		<description><![CDATA[According to the Mars Reconnaissance Orbiter, currently orbiting the planet Mars, the red planet apparently has a lot more ice than scientists has previously thought, and that thought has many of them excited about finding life on Mars.Â  But one important fact, aside from all the speculation, is that billions of dollars and dozens of [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/mars-lots-ice-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassini Spacecraft To Get Close To Saturn&#8217;s Moon Enceladus</title>
		<link>http://www.sciencebehindthings.com/cassini-spacecraft-close-saturns-moon-enceladus/</link>
		<comments>http://www.sciencebehindthings.com/cassini-spacecraft-close-saturns-moon-enceladus/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 16:24:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Enceladus]]></category>
		<category><![CDATA[fissures]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=225</guid>
		<description><![CDATA[The Cassini spacecraft, which entered orbit around Saturn on Jun. 30, 2004, almost a billion miles from the sun, is set to fly within 31.1 miles (50.0 km) of the moon Enceladus (1/7 the size of our moon) on Monday at 5 pm ET.Â  All its cameras will be intently observing icy water emitting from [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/cassini-spacecraft-close-saturns-moon-enceladus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutrino Detector Completed, Underwater and Pointing Down at the Earth</title>
		<link>http://www.sciencebehindthings.com/neutrino-detector-completed-underwater-and-pointing-down-at-the-earth/</link>
		<comments>http://www.sciencebehindthings.com/neutrino-detector-completed-underwater-and-pointing-down-at-the-earth/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 15:57:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[electric fields]]></category>
		<category><![CDATA[European Antares telescope]]></category>
		<category><![CDATA[muon]]></category>
		<category><![CDATA[neutrino]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/?p=219</guid>
		<description><![CDATA[Located deep underwater (almost a mile), the European Antares telescope sits in the dark, with its 12 detection lines aimed downward at the earth, looking for neutrino particles traveling all the way through the earth to its detectors.Â  In the rare instance when a nearly massless neutrino collides with the nucleus of an atom, the [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/neutrino-detector-completed-underwater-and-pointing-down-at-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers Add Recent Discoveries to Google Sky</title>
		<link>http://www.sciencebehindthings.com/astronomers-add-recent-discoveries-to-google-sky/</link>
		<comments>http://www.sciencebehindthings.com/astronomers-add-recent-discoveries-to-google-sky/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 16:20:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/astronomers-add-recent-discoveries-to-google-sky/</guid>
		<description><![CDATA[Astronomers have added the latest new data to Google Sky, including more than 200 planets around nearly 200 stars, supernovae, gamma-ray bursts, and microlensing events.Â  Google Sky has become a powerful tool for the public and in the classroom, including UC Berkeley.Â  Home schools ought to use it as well, demonstrating God&#8217;s amazing universe in [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/astronomers-add-recent-discoveries-to-google-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Telescope Almost as Large as Earth</title>
		<link>http://www.sciencebehindthings.com/a-telescope-almost-as-large-as-earth/</link>
		<comments>http://www.sciencebehindthings.com/a-telescope-almost-as-large-as-earth/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 21:00:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/a-telescope-almost-as-large-as-earth/</guid>
		<description><![CDATA[Late last month, seven telescopes around the world, from Australia, China and Europe, were connected to one another to create a virtual telescope almost as large as the earth itself (7,969 miles in diameter, versus the telescopes being 7,690 miles apart from each other, which is only about 280 miles shy of the earth&#8217;s diameter, [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/a-telescope-almost-as-large-as-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Phoenix Mars Mission lifted today</title>
		<link>http://www.sciencebehindthings.com/nasas-phoenix-mars-mission-lifted-today/</link>
		<comments>http://www.sciencebehindthings.com/nasas-phoenix-mars-mission-lifted-today/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 17:45:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/nasas-phoenix-mars-mission-lifted-today/</guid>
		<description><![CDATA[NASA plans to send Phoenix to examine, close-up, the surface of the northern polar region of Mars.Â  The spacecraft took off at 5:26 AM EDT (1:26 PM Moscow time) established communications with its ground team via the Goldstone, Calif., antenna station of NASA&#8217;s Deep Space Network at 7:02 a.m. EDT (3:02 PM Moscow time), after [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/nasas-phoenix-mars-mission-lifted-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s G Ring Mystery Solved</title>
		<link>http://www.sciencebehindthings.com/saturns-g-ring-mystery-solved/</link>
		<comments>http://www.sciencebehindthings.com/saturns-g-ring-mystery-solved/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 01:01:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.sciencebehindthings.com/saturns-g-ring-mystery-solved/</guid>
		<description><![CDATA[Until the Cassini spacecraft arrived at Saturn 3 years ago on July 1st, 2004, scientists had no easy way to determine the origin of the mysterious G-ring, which is a faint and narrow circlet (incomplete arc) of debris located beyond Saturn&#8217;s main set of rings, and which has really puzzled scientists since its discovery in [...]]]></description>
		<wfw:commentRss>http://www.sciencebehindthings.com/saturns-g-ring-mystery-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

